Quark Stars in Generalized Hybrid Metric-Palatini Gravity | ||
| Iranian Journal of Astronomy and Astrophysics | ||
| دوره 11، شماره 1، خرداد 2024، صفحه 45-57 اصل مقاله (249.44 K) | ||
| نوع مقاله: Research Paper | ||
| شناسه دیجیتال (DOI): 10.22128/ijaa.2024.819.1183 | ||
| نویسندگان | ||
| Reyhaneh Aliannejadi؛ Zahra Haghani* | ||
| School of Physics, Damghan University, Damghan, Iran | ||
| چکیده | ||
| We investigate the physical properties of quark stars with two different equations of state in generalized hybrid metric-Palatini gravity. This theory corresponds to a bi-scalar gravitational theory with two non-minimally-coupled scalar fields. The field equations of the metric tensor and scalar fields are derived by varying the action with respect to the dynamical fields. We obtain the field equations for static spherically symmetric geometry interior of compact objects. The numerical solutions for two types of quark stars, the MIT bag and CFL model are studied. The solutions reveal the structure of the compact objects. The solutions are obtained for different values of the model parameters. All considered cases show that compact objects are more massive than their general relativity counterpart. The surface redshift and compactness are also obtained which shows that the generalized hybrid metric-Palatini quark stars have higher surface redshift and are more compact than general relativity quark stars. | ||
| کلیدواژهها | ||
| Generalized hybrid metric-Palatini gravity؛ CFL quark star؛ MIT bag model؛ Mass-radius relation؛ Compactness | ||
| مراجع | ||
|
[1] Mandel, I., Haster, C. J., Dominik, M., & Belczynski, 2015, MNRAS, 450, 1. [2] Popolo, A. D., Delliou, M. L., & Deliyergiyev, M., 2020, Universe, 6, 222. [3] Maity,T. N., & Queiroz F. S., 2021, Phys. Rev. D, 104, 083019. [4] Busoni, G., arXiv:2201.00048 [hep-ph]. [5] Chandrasekhar, S., 1931, Monthly Notices of the Royal Astronomical Society, 91, 456. [6] Rhoades C. E., & Ruffini, R., 1974, Phys. Rev. Lett., 32, 324 . [7] Margalit,B., & Metzger, B., 2017, ApJ, 850, L19. [8] Fonseca, E., Pennucci, T. T. , Ellis, J. A., Stairs, I. H., & et al., 2016, ApJ, 832, 167. [9] Witten, E., 1984, Phys. Rev. D, 30, 272. [10] Kovács, Z., Cheng, K. S., & Harko, T., 2009, Monthly Notices of the Royal Astronomical Society, 400, 1632. [11] Chavanis, P. H., & T. Harko, 2012, Phys. Rev. D, 86, 064011. [12] Weinberg, S. 1996, The Quantum Theory of Fields, Volume II, Cambridge University Press, Cambridge. [13] Lugones, G., & Horvath, J. E., 2002, Phys. Rev. D, 66, 074017; Alford, M., Braby, M., Paris, M., & Reddy, S., 2005, ApJ, 629, 969. [14] Sedaghat, J., Eslam Panah, B., Moradi, R., & et. al., 2024, Eur. Phys. J. C, 84, 171. [15] Haghani, Z., & Harko, T., 2022, Phys. Rev. D, 105, 064059. [16] Flores, C. V., & Lugones, G., 2010, Phys. Rev. D, 82, 063006. [17] Roupas, Z., Panotopoulos, G., & Lopes, I., 2021, Phys. Rev. D, 103, 083015. [18] Lourenco, O., Lenzi, C. H., & Dutra, M., 2021, Phys. Rev. D, 103, 103010. [19] Barros, B. J., Haghani, Z., Harko, T., & Lobo, F. S. N., 2021, Eur. Phys. J. C, 81, 307. [20] Haghani, Z., & Harko, T., 2023, Phys. Rev. D, 107, 064068. [21] Capozziello, S., Harko, T., Koivisto, T. S., Lobo, F. S. N., & Olmo, G. J., 2015, Uiverse, 1, 199. [22] T. Harko, T. S. Koivisto, F. S. N. Lobo, & G. J. Olmo, Phys. Rev. D, 85, 084016, arXiv:1110.1049 [gr-qc]. [23] S. Capozziello, T. Harko, T. S. Koivisto, F. S. N. Lobo, & G. J. Olmo, arXiv:1301.2209 [gr-qc]. [24] Tamanini, N., & Boehmer, C. G., 2013, Phys. Rev. D, 87, 084031, arXiv:1302.2355 [gr-qc]. | ||
|
آمار تعداد مشاهده مقاله: 447 تعداد دریافت فایل اصل مقاله: 274 |
||
