Quantum Measuring Systems: Considerations from the Holographic Principle | ||
| Journal of Holography Applications in Physics | ||
| دوره 3، شماره 1، خرداد 2023، صفحه 31-38 اصل مقاله (271.5 K) | ||
| نوع مقاله: Regular article | ||
| شناسه دیجیتال (DOI): 10.22128/jhap.2023.652.1039 | ||
| نویسنده | ||
| Eiji Konishi* | ||
| Graduate School of Human and Environmental Studies, Kyoto University | ||
| چکیده | ||
| In quantum mechanics without application of any superselection rule to the set of the observables, a closed quantum system temporally evolves unitarily, and this Lorentzian regime is characterized by von Neumann entropy of exactly zero. In the holographic theory in the classicalized ground state, we argue that the unitary real-time evolution of a non-relativistic free particle with complex-valued quantum probability amplitude in this Lorentzian regime can be temporally analytically continued to an imaginary-time classical stochastic process with real-valued conditional probability density in the Euclidean regime, where the von Neumann entropy of the classicalized hologram and the information of a particle trajectory acquired by the classicalized hologram are positive valued. This argument could shed light on the Euclidean regime of the holographic Universe. | ||
| کلیدواژهها | ||
| Quantum Measurement؛ von Neumann Entropy؛ Holographic Principle؛ Wick Rotation | ||
| اصل مقاله | ||
|
Article PDF | ||
| مراجع | ||
|
[1] J. von Neumann, Mathematical Foundations of Quantum Mechanics. Princeton University Press, Princeton, NJ (1955). | ||
|
آمار تعداد مشاهده مقاله: 949 تعداد دریافت فایل اصل مقاله: 761 |
||
